rectorseal logo
+1 (800) 231-3345 or (713) 263-8001
Featured Product:
Safe-T-Switch SS103E
single-use wire grabber

The Electronic Condensate Overflow Switch contains low power consuming, state-of-the-art microelectronics. SS103E can be installed horizontally or vertically, inline or on the primary pan’s auxiliary drain outlet by using the included ¾” adapter, bushing and cap. An additional sensor can be installed in the auxiliary drain pan. SS103E provides the added  protection of dual sensor control with the simplicity of installing a single 2-wire device. No moving parts, simply connect to the yellow wire.

The logic circuit continuously samples the probes for water. If water is detected, the circuit determines if the condition is transient or permanent. If permanent, the system will be shutdown. Onboard LED’s indicate the condition of the unit at a glance, removing any guess work. Listed to UL 508.

Recent News:

 

rectorseal line

english spanish chinese french german


Loading
RectorSeal® Crimp-On Wire Grabber™
Click on any link to view a PDF, Image, or HTML file with further details.

      - Promotional Literature

Low Cost crimp-on device for pulling wire. Ideal for contractors who do only occasional wire pulls. It is an econonical alternative with a low initial cost that will save Electrical contractors on labor hours and drastically reduce the cost of setting up mulitple wire pulls. Set-up time for a 4 wire pull is less than 5 minutes.

Pulls are made by stripping the wire jacket back 3 inches and then, crimping the copper lug on the wire using a hydraulic die or dieless crimper, attach the cap and lanyard then start pulling.

RectorSeal Crimp-On Wire Grabber is available in a range of sizes (2/0 through 600mcm) to be used in sets to accomodate jobs of different sizes. They are used with resuable caps and lanyards. The lanyards are available in a  variety of sizes to make staggering mulitple wire pulls effortless.

For ground wire application use Single use Wire Grabber

Looking for Crimp-On Wire Grabber Swivel Cap & Lanyard?

crimp on wire grabber
Specifications for THHN & XHHW Copper Wire
RS Crimp-On Wire Grabber Wire Size Max
Intermittent
Load (lbs)
Max
Continuous
Load (lbs)
Min
conductor
diameter
(in)
Max
conductor
diameter
(in)
Minimum EMT Conduit Size (in)
Disposable
Lug
Reusable
Cap
One
Tool
Five
Tools
One
Tool
Five
Tools
1 Wire 2 Wires 3 Wires 4 Wires 5 Wires
CO 2/0 SC 100 2/0 1000 5000 600 3000 0.376 0.419 1.5 2 2 2* 2.5
CO 3/0 SC 100 3/0 1000 5000 600 3000 0.423 0.470 1.5 2* 2* 2* 2.5
CO 4/0 SC 100 4/0 1600 8000 1000 5000 0.475 0.528 1.5 2* 2* 2.5 2.5
CO 250 SC 100 250 MCM 2400 12000 1400 7000 0.520 0.575 1.5 2* 2* 2.5 2.5*
CO 300 SC 100 300 MCM 2400 12000 1400 7000 0.570 0.631 1.5 2* 2.5 2.5 3
CO 350 SC 200 350 MCM 2400 12000 1400 7000 0.616 0.681 2 2.5 2.5 2.5* 3
CO 400 SC 200 400 MCM 2400 12000 1400 7000 0.659 0.728 2 2.5 2.5 3 3
CO 500 SC 200 500 MCM 3600 18000 2200 11000 0.736 0.813 2 2.5 2.5 3 3.5
CO 600 SC 300 600 MCM 3600 18000 2200 11000 0.813 0.893 2 3 3 3.5 3.5*
CO 750 SC 300 750 MCM 3600 18000 2200 11000 0.908 0.998 2 3 3 3.5 4
CO 1000 SC 300 1000 MCM 3600 18000 2200 11000 1.060 1.153 2 3 3.5 4 4.5

Product Codes And Case Sizes

Product Code Size Quantity UPC Interleaved Dimensions Cubic Feet
97938  CO 2/0  12 021449979382  10021449979389     
97947  CO 3/0  12 021449979474  10021449979471     
97951  CO 4/0  12 021449979511  10021449979518     
97959  CO 250 12 021449979597  10021449979594     
97952  CO 350 12 021449979528 10021449979525     
97953  CO 500  12 021449979535 10021449979532    
97954  CO 600  12 021449979542 10021449979549    
98000  CO 300  12 021449980005   10021449980002      
98001  CO 400  12 021449980012  10021449980019     
98002 CO 750  12 021449980029  10021449980026    
98003  CO 1000  12 021449980036   10021449980033     

 

Our Company - Contact Us - Sitemap - Privacy Statement - Terms of Use - Vendor Terms & Conditions - Reps: Com-Net Login

+1 (800) 231-3345 or (713) 263-8001 (c) 2012 RectorSeal. All rights reserved.