rectorseal logo
+1 (800) 231-3345 or (713) 263-8001
Featured Product:
Safe-T-Switch SS103E
single-use wire grabber

The Electronic Condensate Overflow Switch contains low power consuming, state-of-the-art microelectronics. SS103E can be installed horizontally or vertically, inline or on the primary pan’s auxiliary drain outlet by using the included ¾” adapter, bushing and cap. An additional sensor can be installed in the auxiliary drain pan. SS103E provides the added  protection of dual sensor control with the simplicity of installing a single 2-wire device. No moving parts, simply connect to the yellow wire.

The logic circuit continuously samples the probes for water. If water is detected, the circuit determines if the condition is transient or permanent. If permanent, the system will be shutdown. Onboard LED’s indicate the condition of the unit at a glance, removing any guess work. Listed to UL 508.

Recent News:

 

rectorseal line

english spanish chinese french german


Loading
Fitting Brushes 
Click on any link to view a PDF, Image, or HTML file with further details.

A complete line of Fitting Brushes available.

See Product Code and Sizes.

 

Product Codes And Case Sizes

Product Code Size Quantity UPC Interleaved Dimensions Cubic Feet
19225  1/2 (Stainless steel)  24 021449192255  10021449192252  10x8x5  .23
19229  3/4 (Stainless steel)  24 021449192293  10021449192290  10x8x5  .23
19233  1 (Stainless steel)  24 021449192330  10021449192337  10x8x5  .23
19235  1 1/4 (Stainless steel)  12 021449192354  10021449192351 10x8x5  .23
19237  1 1/2 (Stainless steel)  12 021449192378  10021449192375  10x8x5  .23
19239  2 (Stainless steel)  8 021449192392  10021449192399  7x5x5 .10 
19228  1/2 (Carbon steel)  24 021449192286  10021449192283  10x8x5 .23
19232  3/4 (Carbon steel)  24 021449192323  10021449192320  10x8x5 .23
19234  1 (Carbon steel)  24 021449192347  10021449192344  10x8x5 .23
19236  1 1/4 (Carbon steel)  12 021449192361 10021449192368  10x8x5 .23
19238  1 1/2 (Carbon steel)  12 021449192385  10021449192382  10x8x5 .23
19240 2 (Carbon steel)  8 021449192408  10021449192405  7x5x5 .10 
19052  1/2 (Plastic Handle)  24 021449190527  10021449190524  10x8x5 .23
19053  3/4 (Plastic Handle)  24 021449190534 10021449190531  10x8x5 .23
19054  1 (Plastic Handle)  24 021449190541 10021449190548  10x8x5 .23
19065  1 1/4 (Plastic Handle)  12 021449190657 10021449190654  10x8x5 .23
19066  1 1/2 (Plastic Handle)  12 021449190664  10021449190661 10x8x5 .23
19067  2 (Plastic Handle)  8 021449190671 10021449190678  7x5x5 .10
 

 

Our Company - Contact Us - Sitemap - Privacy Statement - Terms of Use - Vendor Terms & Conditions - Reps: Com-Net Login

+1 (800) 231-3345 or (713) 263-8001 (c) 2012 RectorSeal. All rights reserved.